<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Analytics Filter &#8211; Filter and Combine Traffic from eMail Sources</title>
	<atom:link href="http://www.analyticscookies.com/google-analytics-filter-filter-combine-traffic-email-sources/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.analyticscookies.com/google-analytics-filter-filter-combine-traffic-email-sources/</link>
	<description>Serving up Hot, Fresh Analytics Treats!</description>
	<lastBuildDate>Thu, 08 Jul 2010 07:54:52 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Daryl J Kennedy</title>
		<link>http://www.analyticscookies.com/google-analytics-filter-filter-combine-traffic-email-sources/comment-page-1/#comment-172</link>
		<dc:creator>Daryl J Kennedy</dc:creator>
		<pubDate>Wed, 19 May 2010 09:17:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.analyticscookies.com/?p=45#comment-172</guid>
		<description>Great..
thanks for the article</description>
		<content:encoded><![CDATA[<p>Great..<br />
thanks for the article</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vickie Tisdale</title>
		<link>http://www.analyticscookies.com/google-analytics-filter-filter-combine-traffic-email-sources/comment-page-1/#comment-171</link>
		<dc:creator>Vickie Tisdale</dc:creator>
		<pubDate>Tue, 04 May 2010 11:22:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.analyticscookies.com/?p=45#comment-171</guid>
		<description>To combine traffic from email’s specifically email programs like gmail, yahoo, live, msn, aol etc.  A quick look at your Google analytics reports will show something like the screen shot below if you don’t use filters like these.so google has the chance of filtering data from it&#039;s server.</description>
		<content:encoded><![CDATA[<p>To combine traffic from email’s specifically email programs like gmail, yahoo, live, msn, aol etc.  A quick look at your Google analytics reports will show something like the screen shot below if you don’t use filters like these.so google has the chance of filtering data from it&#8217;s server.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dallas Ryser</title>
		<link>http://www.analyticscookies.com/google-analytics-filter-filter-combine-traffic-email-sources/comment-page-1/#comment-170</link>
		<dc:creator>Dallas Ryser</dc:creator>
		<pubDate>Sat, 03 Apr 2010 00:57:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.analyticscookies.com/?p=45#comment-170</guid>
		<description>{thanks&#124;cheers&#124;much appreciated&#124;appreciated&#124;thankyou} {lots&#124;very much}, I {have to&#124;am obliged to&#124;must} {comment that&#124;say&#124;announce that} your {site&#124;website&#124;blog} is {amazing&#124;brilliant&#124;fantastic&#124;excellent}!</description>
		<content:encoded><![CDATA[<p>{thanks|cheers|much appreciated|appreciated|thankyou} {lots|very much}, I {have to|am obliged to|must} {comment that|say|announce that} your {site|website|blog} is {amazing|brilliant|fantastic|excellent}!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Travis</title>
		<link>http://www.analyticscookies.com/google-analytics-filter-filter-combine-traffic-email-sources/comment-page-1/#comment-169</link>
		<dc:creator>Travis</dc:creator>
		<pubDate>Fri, 05 Mar 2010 23:48:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.analyticscookies.com/?p=45#comment-169</guid>
		<description>Filters only affect NEW data coming into your account; existing data is unaffected.

To apply filters:
1. Click Analytics Settings
2. Click Edit for the web site you want
3. Scroll down to the &quot;Filters Applied to Profile&quot; section and select &quot;Add Filter&quot; in the heading bar</description>
		<content:encoded><![CDATA[<p>Filters only affect NEW data coming into your account; existing data is unaffected.</p>
<p>To apply filters:<br />
1. Click Analytics Settings<br />
2. Click Edit for the web site you want<br />
3. Scroll down to the &#8220;Filters Applied to Profile&#8221; section and select &#8220;Add Filter&#8221; in the heading bar</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dia Nickerson</title>
		<link>http://www.analyticscookies.com/google-analytics-filter-filter-combine-traffic-email-sources/comment-page-1/#comment-168</link>
		<dc:creator>Dia Nickerson</dc:creator>
		<pubDate>Tue, 02 Mar 2010 19:17:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.analyticscookies.com/?p=45#comment-168</guid>
		<description>I can&#039;t find the CREATE A FILTER button or the Search the web button referenced in the first line of Using a Filter
instructions. Is it me?</description>
		<content:encoded><![CDATA[<p>I can&#8217;t find the CREATE A FILTER button or the Search the web button referenced in the first line of Using a Filter<br />
instructions. Is it me?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
