<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Analytics Filter &#8211; Filter and Combine Traffic from eMail Sources</title>
	<atom:link href="http://www.analyticscookies.com/google-analytics-filter-filter-combine-traffic-email-sources/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.analyticscookies.com/google-analytics-filter-filter-combine-traffic-email-sources/</link>
	<description>Serving up Hot, Fresh Analytics Treats!</description>
	<lastBuildDate>Sat, 17 Dec 2011 11:56:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Olaf</title>
		<link>http://www.analyticscookies.com/google-analytics-filter-filter-combine-traffic-email-sources/comment-page-1/#comment-179</link>
		<dc:creator>Olaf</dc:creator>
		<pubDate>Fri, 04 Mar 2011 02:30:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.analyticscookies.com/?p=45#comment-179</guid>
		<description>Nice article, just to add a bit: If you want to see in Google Analytics, how often an email or newsletter was opened (or viewed), you can use http://email-tracking-with-google-analytics.com/, There you can get a pixel which you insert into your email. The pixel will then cause your Google Analytics to show how often the email has been read.</description>
		<content:encoded><![CDATA[<p>Nice article, just to add a bit: If you want to see in Google Analytics, how often an email or newsletter was opened (or viewed), you can use <a href="http://email-tracking-with-google-analytics.com/" rel="nofollow">http://email-tracking-with-google-analytics.com/</a>, There you can get a pixel which you insert into your email. The pixel will then cause your Google Analytics to show how often the email has been read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcos</title>
		<link>http://www.analyticscookies.com/google-analytics-filter-filter-combine-traffic-email-sources/comment-page-1/#comment-175</link>
		<dc:creator>Marcos</dc:creator>
		<pubDate>Wed, 04 Aug 2010 18:46:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.analyticscookies.com/?p=45#comment-175</guid>
		<description>Great Article!  I understand that the filter is applied to the new data only.  What if we delete this filter?  Is it going to applied only to the new data, or it will &quot;unfilter&quot; the past data as well?</description>
		<content:encoded><![CDATA[<p>Great Article!  I understand that the filter is applied to the new data only.  What if we delete this filter?  Is it going to applied only to the new data, or it will &#8220;unfilter&#8221; the past data as well?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry Byers - SEO Toronto</title>
		<link>http://www.analyticscookies.com/google-analytics-filter-filter-combine-traffic-email-sources/comment-page-1/#comment-174</link>
		<dc:creator>Barry Byers - SEO Toronto</dc:creator>
		<pubDate>Fri, 30 Jul 2010 23:39:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.analyticscookies.com/?p=45#comment-174</guid>
		<description>Awesome. I have been trying to figure out how to track email coming from a variety of sources. Bought the Google analytics book but nothing better than a clear how to.</description>
		<content:encoded><![CDATA[<p>Awesome. I have been trying to figure out how to track email coming from a variety of sources. Bought the Google analytics book but nothing better than a clear how to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daryl J Kennedy</title>
		<link>http://www.analyticscookies.com/google-analytics-filter-filter-combine-traffic-email-sources/comment-page-1/#comment-172</link>
		<dc:creator>Daryl J Kennedy</dc:creator>
		<pubDate>Wed, 19 May 2010 09:17:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.analyticscookies.com/?p=45#comment-172</guid>
		<description>Great..
thanks for the article</description>
		<content:encoded><![CDATA[<p>Great..<br />
thanks for the article</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vickie Tisdale</title>
		<link>http://www.analyticscookies.com/google-analytics-filter-filter-combine-traffic-email-sources/comment-page-1/#comment-171</link>
		<dc:creator>Vickie Tisdale</dc:creator>
		<pubDate>Tue, 04 May 2010 11:22:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.analyticscookies.com/?p=45#comment-171</guid>
		<description>To combine traffic from email’s specifically email programs like gmail, yahoo, live, msn, aol etc.  A quick look at your Google analytics reports will show something like the screen shot below if you don’t use filters like these.so google has the chance of filtering data from it&#039;s server.</description>
		<content:encoded><![CDATA[<p>To combine traffic from email’s specifically email programs like gmail, yahoo, live, msn, aol etc.  A quick look at your Google analytics reports will show something like the screen shot below if you don’t use filters like these.so google has the chance of filtering data from it&#8217;s server.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

