<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Analytics Cookies&#187; Announcements</title>
	<atom:link href="http://www.analyticscookies.com/category/announcements/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.analyticscookies.com</link>
	<description>Serving up Hot, Fresh Analytics Treats!</description>
	<lastBuildDate>Mon, 18 Jul 2011 18:36:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Analytics for Twitter</title>
		<link>http://www.analyticscookies.com/analytics-twitter/</link>
		<comments>http://www.analyticscookies.com/analytics-twitter/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 14:17:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.analyticscookies.com/?p=87</guid>
		<description><![CDATA[If your a Twitter user, you will no doubt know that there are no good tools for providing analytics other than your friend count and followers. Check out Ad.Ly&#8217;s new analytics system at Ad.Ly Analytics In its free version you can see the following: - Gender - Breakdown of engaged or disengaged followers - Who [...]]]></description>
			<content:encoded><![CDATA[<p>If your a Twitter user, you will no doubt know that there are no good tools for providing analytics other than your friend count and followers. Check out Ad.Ly&#8217;s new analytics system at <a href="http://analytics.ad.ly">Ad.Ly Analytics</a></p>
<p>In its free version you can see the following:</p>
<p>- Gender</p>
<p>- Breakdown of engaged or disengaged followers</p>
<p>- Who your top 4 most influential followers are</p>
<p>- Time of day you tweet and get re-tweeted</p>
<p>For $9.99/month you can have access to a more in-depth <a href="http://www.couponslap.com">report</a> that details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.analyticscookies.com/analytics-twitter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Launching Our New Analytics Blog!</title>
		<link>http://www.analyticscookies.com/new-analytics-blog/</link>
		<comments>http://www.analyticscookies.com/new-analytics-blog/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 00:08:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://analyticscookies.com/?p=1</guid>
		<description><![CDATA[Hey!  Thanks for stopping by.  I&#8217;ve wanted to create this blog for quite some time now and finally had a few hours on a weekend to do so! So what is this site about?  Simple really, I wanted to provide a great resource of analytics information, tips, tricks, hacks, code and more for the internet [...]]]></description>
			<content:encoded><![CDATA[<p>Hey!  Thanks for stopping by.  I&#8217;ve wanted to create this blog for quite some time now and finally had a few hours on a weekend to do so!</p>
<p>So what is this site about?  Simple really, I wanted to provide a great resource of analytics information, tips, tricks, hacks, code and more for the internet marketing community.</p>
<p>Coming from a PPC and SEO background, I know how important a proper analytics set up can be.  Be it Google Analytics, Omniture or whatever analytics package you prefer &#8211; without a proper set up and analysis of data, you marketing efforts are running blind.</p>
<p>I hope you will add this blog to your regular reads and please feel free to post a comment or two!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.analyticscookies.com/new-analytics-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

